Skip to contentUnited States Department of Transportation - Federal Highway Administration Go to TFHRC homeGo to FHWA websiteFeedback
TFHRC Home > Safety > Safety Publications > FHWA-HRT-05-138

Shared-Use Path Level of Service Calculator

Active Inline Skater

ANALYSIS AND REFORMULATION OF BOTMA'S EQUATIONS FOR PASSINGS AND MEETINGS
APRIL 2003       N.ROUPHAIL        
ACTIVE PASSINGS WORKSHEET            
        Travel time= 14.06 min      
Q= 15.54 vph   K=   1.538613861 vpm      
MU 10.10 mph   N=   5 veh      
SIGMA 2.70 mph                
U= 12.8 mph                
X= 3 miles   ACTIVE PASSINGS TOTALS= 1.05   PER HOUR= 4.50
BETA 1 (<= 1.0) STANDARD DEVIATION= 1.03     1
        DETERMINISTIC (FOR MU <<<< U)= 0.97      
I= ALPHA V(X) F(VX) F(Vx+DX) F N PASS-ACTIVE      
    12.80                
1 0.01 12.76 0.84134474 0.837491 0.83941777 0.012915398        
2 0.02 12.71 0.837490801 0.833576 0.83553363 0.012855636        
3 0.03 12.67 0.833576454 0.829602 0.8315891 0.012794945        
4 0.04 12.63 0.829601747 0.825567 0.82758425 0.012733326        
5 0.05 12.59 0.825566756 0.821472 0.82351917 0.01267078        
6 0.06 12.54 0.821471589 0.817316 0.81939399 0.012607309        
7 0.07 12.50 0.817316387 0.813101 0.81520885 0.012542916        
8 0.08 12.46 0.813101322 0.808827 0.81096396 0.012477604        
9 0.09 12.42 0.8088266 0.804492 0.80665953 0.012411375        
10 0.1 12.37 0.804492457 0.800099 0.80229581 0.012344235        
11 0.11 12.33 0.800099166 0.795647 0.7978731 0.012276186        
12 0.12 12.29 0.795647032 0.791136 0.79339171 0.012207235        
13 0.13 12.25 0.791136391 0.786568 0.788852 0.012137386        
14 0.14 12.20 0.786567618 0.781941 0.78425437 0.012066646        
15 0.15 12.16 0.781941117 0.777257 0.77959922 0.011995022        
16 0.16 12.12 0.777257329 0.772517 0.77488703 0.011922519        
17 0.17 12.07 0.772516729 0.76772 0.77011828 0.011849147        
18 0.18 12.03 0.767719825 0.762867 0.76529349 0.011774912        
19 0.19 11.99 0.762867162 0.757959 0.76041324 0.011699823        
20 0.2 11.95 0.757959315 0.752997 0.75547811 0.011623891        
21 0.21 11.90 0.752996898 0.747981 0.75048873 0.011547124        
22 0.22 11.86 0.747980555 0.742911 0.74544576 0.011469532        
23 0.23 11.82 0.742910968 0.737789 0.74034991 0.011391126        
24 0.24 11.78 0.737788851 0.732615 0.7352019 0.011311918        
25 0.25 11.73 0.73261495 0.72739 0.7300025 0.01123192        
26 0.26 11.69 0.727390048 0.722115 0.7247525 0.011151142        
27 0.27 11.65 0.72211496 0.716791 0.71945275 0.0110696        
28 0.28 11.61 0.716790532 0.711418 0.71410409 0.010987305        
29 0.29 11.56 0.711417646 0.705997 0.70870743 0.010904271        
30 0.3 11.52 0.705997215 0.70053 0.7032637 0.010820513        
31 0.31 11.48 0.700530182 0.695018 0.69777385 0.010736045        
32 0.32 11.43 0.695017525 0.68946 0.69223889 0.010650883        
33 0.33 11.39 0.68946025 0.683859 0.68665982 0.010565043        
34 0.34 11.35 0.683859396 0.678216 0.68103771 0.010478541        
35 0.35 11.31 0.678216029 0.672531 0.67537364 0.010391392        
36 0.36 11.26 0.672531248 0.666806 0.66966871 0.010303616        
37 0.37 11.22 0.666806178 0.661042 0.66392408 0.010215228        
38 0.38 11.18 0.661041974 0.65524 0.6581409 0.010126247        
39 0.39 11.14 0.655239817 0.649401 0.65232037 0.010036692        
40 0.4 11.09 0.649400915 0.643527 0.64646371 0.00994658        
41 0.41 11.05 0.643526504 0.637618 0.64057217 0.009855932        
42 0.42 11.01 0.637617842 0.631676 0.63464703 0.009764767        
43 0.43 10.97 0.631676215 0.625703 0.62868957 0.009673105        
44 0.44 10.92 0.62570293 0.619699 0.62270112 0.009580966        
45 0.45 10.88 0.619699319 0.613667 0.61668303 0.009488371        
46 0.46 10.84 0.613666733 0.607607 0.61063664 0.00939534        
47 0.47 10.79 0.607606547 0.60152 0.60456335 0.009301896        
48 0.48 10.75 0.601520155 0.595409 0.59846456 0.009208059        
49 0.49 10.71 0.595408968 0.589274 0.59234169 0.009113851        
50 0.5 10.67 0.589274419 0.583118 0.58619619 0.009019296        
51 0.51 10.62 0.583117956 0.576941 0.5800295 0.008924414        
52 0.52 10.58 0.576941041 0.570745 0.5738431 0.008829229        
53 0.53 10.54 0.570745156 0.564532 0.56763847 0.008733764        
54 0.54 10.50 0.564531793 0.558302 0.56141712 0.008638042        
55 0.55 10.45 0.558302457 0.552059 0.55518056 0.008542085        
56 0.56 10.41 0.552058667 0.545802 0.54893031 0.008445918        
57 0.57 10.37 0.545801951 0.539534 0.5426679 0.008349564        
58 0.58 10.33 0.539533846 0.533256 0.53639487 0.008253046        
59 0.59 10.28 0.533255899 0.52697 0.53011278 0.008156389        
60 0.6 10.24 0.526969664 0.520677 0.52382318 0.008059616        
61 0.61 10.20 0.520676699 0.514379 0.51752763 0.007962752        
62 0.62 10.15 0.514378568 0.508077 0.5112277 0.00786582        
63 0.63 10.11 0.508076839 0.501773 0.50492496 0.007768845        
64 0.64 10.07 0.501773082 0.495469 0.49862098 0.007671851        
65 0.65 10.03 0.495468876 0.489166 0.49231734 0.007574863        
66 0.66 9.98 0.489165813 0.482865 0.48601564 0.007477904        
67 0.67 9.94 0.482865465 0.476569 0.47971743 0.007380999        
68 0.68 9.90 0.476569401 0.470279 0.47342429 0.007284172        
69 0.69 9.86 0.470279188 0.463996 0.46713779 0.007187447        
70 0.7 9.81 0.463996387 0.457723 0.46085947 0.007090848        
71 0.71 9.77 0.457722556 0.451459 0.4545909 0.006994399        
72 0.72 9.73 0.451459244 0.445208 0.44833362 0.006898123        
73 0.73 9.69 0.445207994 0.43897 0.44208917 0.006802045        
74 0.74 9.64 0.43897034 0.432748 0.43585907 0.006706188        
75 0.75 9.60 0.432747806 0.426542 0.42964486 0.006610575        
76 0.76 9.56 0.426541905 0.420354 0.42344802 0.00651523        
77 0.77 9.51 0.420354137 0.414186 0.41727006 0.006420175        
78 0.78 9.47 0.414185989 0.408039 0.41111246 0.006325433        
79 0.79 9.43 0.408038933 0.401914 0.40497668 0.006231027        
80 0.8 9.39 0.401914428 0.395814 0.39886417 0.006136979        
81 0.81 9.34 0.395813914 0.389739 0.39277636 0.006043312        
82 0.82 9.30 0.389738814 0.383691 0.38671467 0.005950046        
83 0.83 9.26 0.383690533 0.37767 0.38068049 0.005857203        
84 0.84 9.22 0.377670456 0.37168 0.3746752 0.005764805        
85 0.85 9.17 0.371679947 0.36572 0.36870015 0.005672872        
86 0.86 9.13 0.36572035 0.359793 0.36275667 0.005581424        
87 0.87 9.09 0.359792986 0.353899 0.35684607 0.005490483        
88 0.88 9.05 0.353899152 0.34804 0.35096964 0.005400067        
89 0.89 9.00 0.348040123 0.342217 0.34512863 0.005310197        
90 0.9 8.96 0.342217146 0.336431 0.3393243 0.005220891        
91 0.91 8.92 0.336431446 0.330684 0.33355783 0.005132167        
92 0.92 8.87 0.330684219 0.324977 0.32783043 0.005044044        
93 0.93 8.83 0.324976635 0.31931 0.32214324 0.00495654        
94 0.94 8.79 0.319309836 0.313685 0.31649739 0.004869673        
95 0.95 8.75 0.313684936 0.308103 0.31089398 0.004783458        
96 0.96 8.70 0.308103018 0.302565 0.30533408 0.004697912        
97 0.97 8.66 0.302565137 0.297072 0.29981873 0.004613053        
98 0.98 8.62 0.297072319 0.291626 0.29434894 0.004528894        
99 0.99 8.58 0.291625556 0.286226 0.28892568 0.004445451        
100 1 8.53 0.286225811 0.280874 0.28354991 0.004362738        
101 1.01 8.49 0.280874015 0.275571 0.27822254 0.004280771        
102 1.02 8.45 0.275571067 0.270318 0.27294445 0.004199561        
103 1.03 8.41 0.270317833 0.265115 0.26771649 0.004119123        
104 1.04 8.36 0.265115146 0.259964 0.26253948 0.004039469        
105 1.05 8.32 0.259963806 0.254865 0.25741419 0.00396061        
106 1.06 8.28 0.254864581 0.249818 0.25234139 0.00388256        
107 1.07 8.23 0.249818202 0.244825 0.24732179 0.003805327        
108 1.08 8.19 0.244825371 0.239887 0.24235606 0.003728924        
109 1.09 8.15 0.23988675 0.235003 0.23744486 0.00365336        
110 1.1 8.11 0.235002973 0.230175 0.2325888 0.003578644        
111 1.11 8.06 0.230174635 0.225402 0.22778847 0.003504785        
112 1.12 8.02 0.2254023 0.220686 0.2230444 0.003431792        
113 1.13 7.98 0.220686494 0.216028 0.2183571 0.003359673        
114 1.14 7.94 0.216027713 0.211426 0.21372706 0.003288434        
115 1.15 7.89 0.211426416 0.206883 0.20915472 0.003218084        
116 1.16 7.85 0.206883028 0.202398 0.20464048 0.003148627        
117 1.17 7.81 0.20239794 0.197972 0.20018472 0.00308007        
118 1.18 7.77 0.19797151 0.193604 0.19578779 0.003012418        
119 1.19 7.72 0.193604061 0.189296 0.19144997 0.002945676        
120 1.2 7.68 0.189295883 0.185047 0.18717156 0.002879848        
121 1.21 7.64 0.185047233 0.180858 0.18295278 0.002814937        
122 1.22 7.59 0.180858335 0.176729 0.17879386 0.002750947        
123 1.23 7.55 0.176729379 0.172661 0.17469495 0.002687881        
124 1.24 7.51 0.172660524 0.168652 0.17065621 0.00262574        
125 1.25 7.47 0.168651895 0.164704 0.16667774 0.002564527        
126 1.26 7.42 0.164703589 0.160816 0.16275963 0.002504242        
127 1.27 7.38 0.160815666 0.156988 0.15890191 0.002444887        
128 1.28 7.34 0.156988161 0.153221 0.15510462 0.002386461        
129 1.29 7.30 0.153221075 0.149514 0.15136773 0.002328965        
130 1.3 7.25 0.14951438 0.145868 0.1476912 0.002272397        
131 1.31 7.21 0.145868017 0.142282 0.14407496 0.002216757        
132 1.32 7.17 0.142281902 0.138756 0.14051891 0.002162043        
133 1.33 7.13 0.138755919 0.13529 0.13702292 0.002108254        
134 1.34 7.08 0.135289925 0.131884 0.13358684 0.002055386        
135 1.35 7.04 0.131883751 0.128537 0.13021047 0.002003436        
136 1.36 7.00 0.128537199 0.12525 0.12689362 0.001952403        
137 1.37 6.95 0.125250047 0.122022 0.12363605 0.001902281        
138 1.38 6.91 0.122022046 0.118853 0.12043749 0.001853068        
139 1.39 6.87 0.118852925 0.115742 0.11729765 0.001804758        
140 1.4 6.83 0.115742385 0.11269 0.11421625 0.001757347        
141 1.41 6.78 0.112690105 0.109696 0.11119292 0.00171083        
142 1.42 6.74 0.109695744 0.106759 0.10822734 0.001665201        
143 1.43 6.70 0.106758934 0.103879 0.10531911 0.001620454        
144 1.44 6.66 0.10387929 0.101056 0.10246785 0.001576584        
145 1.45 6.61 0.101056402 0.09829 0.09967312 0.001533584        
146 1.46 6.57 0.098289845 0.095579 0.09693451 0.001491448        
147 1.47 6.53 0.095579169 0.092924 0.09425154 0.001450167        
148 1.48 6.49 0.092923911 0.090324 0.09162375 0.001409736        
149 1.49 6.44 0.090323585 0.087778 0.08905064 0.001370145        
150 1.5 6.40 0.087777693 0.085286 0.0865317 0.001331389        
151 1.51 6.36 0.085285716 0.082847 0.08406642 0.001293458        
152 1.52 6.31 0.082847121 0.080461 0.08165424 0.001256343        
153 1.53 6.27 0.080461362 0.078128 0.07929462 0.001220038        
154 1.54 6.23 0.078127875 0.075846 0.07698698 0.001184532        
155 1.55 6.19 0.075846087 0.073615 0.07473075 0.001149818        
156 1.56 6.14 0.073615407 0.071435 0.07252532 0.001115885        
157 1.57 6.10 0.071435237 0.069305 0.0703701 0.001082724        
158 1.58 6.06 0.069304964 0.067224 0.06826447 0.001050327        
159 1.59 6.02 0.067223967 0.065192 0.06620779 0.001018682        
160 1.6 5.97 0.065191612 0.063207 0.06419944 0.000987781        
161 1.61 5.93 0.063207259 0.06127 0.06223876 0.000957614        
162 1.62 5.89 0.061270258 0.05938 0.0603251 0.00092817        
163 1.63 5.85 0.05937995 0.057536 0.05845781 0.00089944        
164 1.64 5.80 0.057535672 0.055737 0.05663621 0.000871413        
165 1.65 5.76 0.05573675 0.053983 0.05485963 0.000844078        
166 1.66 5.72 0.053982509 0.052272 0.05312739 0.000817425        
167 1.67 5.67 0.052272264 0.050605 0.0514388 0.000791444        
168 1.68 5.63 0.05060533 0.048981 0.04979317 0.000766125        
169 1.69 5.59 0.048981015 0.047399 0.04818982 0.000741455        
170 1.7 5.55 0.047398625 0.045857 0.04662804 0.000717426        
171 1.71 5.50 0.045857462 0.044357 0.04510715 0.000694025        
172 1.72 5.46 0.044356828 0.042896 0.04362642 0.000671242        
173 1.73 5.42 0.04289602 0.041474 0.04218518 0.000649067        
174 1.74 5.38 0.041474338 0.040091 0.04078271 0.000627488        
175 1.75 5.33 0.040091079 0.038746 0.03941831 0.000606496        
176 1.76 5.29 0.03874554 0.037437 0.03809128 0.000586078        
177 1.77 5.25 0.037437019 0.036165 0.03680092 0.000566224        
178 1.78 5.21 0.036164817 0.034928 0.03554653 0.000546924        
179 1.79 5.16 0.034928233 0.033727 0.0343274 0.000528166        
180 1.8 5.12 0.033726572 0.032559 0.03314285 0.000509941        
181 1.81 5.08 0.032559137 0.031425 0.03199219 0.000492236        
182 1.82 5.03 0.031425237 0.030324 0.03087471 0.000475043        
183 1.83 4.99 0.030324185 0.029255 0.02978974 0.000458349        
184 1.84 4.95 0.029255295 0.028218 0.02873659 0.000442145        
185 1.85 4.91 0.028217887 0.027211 0.02771459 0.00042642        
186 1.86 4.86 0.027211285 0.026235 0.02672305 0.000411165        
187 1.87 4.82 0.026234819 0.025288 0.02576132 0.000396367        
188 1.88 4.78 0.025287823 0.02437 0.02482873 0.000382018        
189 1.89 4.74 0.024369636 0.02348 0.02392462 0.000368108        
190 1.9 4.69 0.023479604 0.022617 0.02304834 0.000354625        
191 1.91 4.65 0.02261708 0.021781 0.02219925 0.000341561        
192 1.92 4.61 0.021781422 0.020972 0.02137671 0.000328905        
193 1.93 4.57 0.020971995 0.020188 0.02058008 0.000316648        
194 1.94 4.52 0.020188172 0.019429 0.01980875 0.00030478        
195 1.95 4.48 0.019429333 0.018695 0.0190621 0.000293292        
196 1.96 4.44 0.018694864 0.017984 0.01833951 0.000282174        
197 1.97 4.39 0.01798416 0.017297 0.01764039 0.000271418        
198 1.98 4.35 0.017296624 0.016632 0.01696415 0.000261013        
199 1.99 4.31 0.016631668 0.015989 0.01631019 0.000250951        
200 2 4.27 0.015988709 0.015367 0.01567794 0.000241223        
201 2.01 4.22 0.015367175 0.014767 0.01506684 0.00023182        
202 2.02 4.18 0.014766504 0.014186 0.01447632 0.000222735        
203 2.03 4.14 0.014186138 0.013626 0.01390584 0.000213957        
204 2.04 4.10 0.013625532 0.013084 0.01335484 0.000205479        
205 2.05 4.05 0.013084149 0.012561 0.0128228 0.000197293        
206 2.06 4.01 0.012561459 0.012057 0.0123092 0.000189391        
207 2.07 3.97 0.012056943 0.01157 0.01181352 0.000181764        
208 2.08 3.93 0.011570091 0.0111 0.01133525 0.000174406        
209 2.09 3.88 0.011100402 0.010647 0.01087389 0.000167307        
210 2.1 3.84 0.010647384 0.010211 0.01042897 0.000160462        
211 2.11 3.80 0.010210554 0.009789 0.01 0.000153861        
212 2.12 3.75 0.009789439 0.009384 0.00958651 0.000147499        
213 2.13 3.71 0.009383575 0.008993 0.00918804 0.000141368        
214 2.14 3.67 0.008992507 0.008616 0.00880415 0.000135462        
215 2.15 3.63 0.00861579 0.008253 0.00843439 0.000129773        
216 2.16 3.58 0.008252988 0.007904 0.00807833 0.000124294        
217 2.17 3.54 0.007903674 0.007567 0.00773555 0.00011902        
218 2.18 3.50 0.00756743 0.007244 0.00740564 0.000113944        
219 2.19 3.46 0.00724385 0.006933 0.00708819 0.00010906        
220 2.2 3.41 0.006932532 0.006633 0.00678281 0.000104361        
221 2.21 3.37 0.006633088 0.006345 0.00648911 9.98424E-05        
222 2.22 3.33 0.006345136 0.006068 0.00620672 9.54975E-05        
223 2.23 3.29 0.006068305 0.005802 0.00593527 9.13209E-05        
224 2.24 3.24 0.005802231 0.005547 0.0056744 8.7307E-05        
225 2.25 3.20 0.00554656 0.005301 0.00542375 8.34506E-05        
226 2.26 3.16 0.005300947 0.005065 0.005183 7.97464E-05        
227 2.27 3.11 0.005065056 0.004839 0.00495181 7.61892E-05        
228 2.28 3.07 0.004838557 0.004621 0.00472984 7.2774E-05        
229 2.29 3.03 0.004621131 0.004412 0.0045168 6.94961E-05        
230 2.3 2.99 0.004412467 0.004212 0.00431236 6.63506E-05        
231 2.31 2.94 0.004212262 0.00402 0.00411624 6.33331E-05        
232 2.32 2.90 0.004020221 0.003836 0.00392814 6.04389E-05        
233 2.33 2.86 0.003836056 0.003659 0.00374777 5.76638E-05        
234 2.34 2.82 0.00365949 0.00349 0.00357487 5.50034E-05        
235 2.35 2.77 0.00349025 0.003328 0.00340916 5.24538E-05        
236 2.36 2.73 0.003328073 0.003173 0.00325039 5.00109E-05        
237 2.37 2.69 0.003172704 0.003024 0.0030983 4.76708E-05        
238 2.38 2.65 0.003023893 0.002881 0.00295265 4.54298E-05        
239 2.39 2.60 0.002881399 0.002745 0.00281319 4.32842E-05        
240 2.4 2.56 0.002744989 0.002614 0.00267971 4.12304E-05        
241 2.41 2.52 0.002614435 0.00249 0.00255198 3.9265E-05        
242 2.42 2.47 0.002489516 0.00237 0.00242977 3.73848E-05        
243 2.43 2.43 0.00237002 0.002256 0.00231288 3.55863E-05        
244 2.44 2.39 0.00225574 0.002146 0.00220111 3.38665E-05        
245 2.45 2.35 0.002146475 0.002042 0.00209425 3.22225E-05        
246 2.46 2.30 0.002042031 0.001942 0.00199213 3.06511E-05        
247 2.47 2.26 0.001942221 0.001847 0.00189454 2.91497E-05        
248 2.48 2.22 0.001846862 0.001756 0.00180132 2.77154E-05        
249 2.49 2.18 0.001755779 0.001669 0.00171229 2.63455E-05        
250 2.5 2.13 0.001668802 0.001586 0.00162728 2.50376E-05        
251 2.51 2.09 0.001585767 0.001507 0.00154614 2.37891E-05        
252 2.52 2.05 0.001506514 0.001431 0.0014687 2.25977E-05        
253 2.53 2.01 0.00143089 0.001359 0.00139482 2.14609E-05        
254 2.54 1.96 0.001358747 0.00129 0.00132435 2.03766E-05        
255 2.55 1.92 0.001289943 0.001224 0.00125714 1.93425E-05        
256 2.56 1.88 0.001224338 0.001162 0.00119307 1.83567E-05        
257 2.57 1.83 0.0011618 0.001102 0.001132 1.74171E-05        
258 2.58 1.79 0.001102201 0.001045 0.00107381 1.65218E-05        
259 2.59 1.75 0.001045415 0.000991 0.00101837 1.56688E-05        
260 2.6 1.71 0.000991325 0.00094 0.00096557 1.48564E-05        
261 2.61 1.66 0.000939814 0.000891 0.00091529 1.40828E-05        
262 2.62 1.62 0.000890773 0.000844 0.00086743 1.33465E-05        
263 2.63 1.58 0.000844094 0.0008 0.00082188 1.26456E-05        
264 2.64 1.54 0.000799675 0.000757 0.00077855 1.19788E-05        
265 2.65 1.49 0.000757417 0.000717 0.00073732 1.13445E-05        
266 2.66 1.45 0.000717224 0.000679 0.00069812 1.07413E-05        
267 2.67 1.41 0.000679006 0.000643 0.00066084 1.01678E-05        
268 2.68 1.37 0.000642674 0.000608 0.00062541 9.62264E-06        
269 2.69 1.32 0.000608144 0.000575 0.00059174 9.10459E-06        
270 2.7 1.28 0.000575335 0.000544 0.00055975 8.61243E-06        
271 2.71 1.24 0.000544169 0.000515 0.00052937 8.14496E-06        
272 2.72 1.19 0.000514571 0.000486 0.00050052 7.70106E-06        
273 2.73 1.15 0.000486468 0.00046 0.00047313 7.27966E-06        
274 2.74 1.11 0.000459793 0.000434 0.00044714 6.8797E-06        
275 2.75 1.07 0.000434479 0.00041 0.00042247 6.50019E-06        
276 2.76 1.02 0.000410462 0.000388 0.00039907 6.14018E-06        
277 2.77 0.98 0.000387682 0.000366 0.00037688 5.79875E-06        
278 2.78 0.94 0.00036608 0.000346 0.00035584 5.47502E-06        
279 2.79 0.90 0.000345601 0.000326 0.0003359 5.16814E-06        
280 2.8 0.85 0.000326191 0.000308 0.000317 4.87733E-06        
281 2.81 0.81 0.000307799 0.00029 0.00029909 4.6018E-06        
282 2.82 0.77 0.000290375 0.000274 0.00028212 4.34081E-06        
283 2.83 0.73 0.000273874 0.000258 0.00026606 4.09366E-06        
284 2.84 0.68 0.000258249 0.000243 0.00025085 3.85968E-06        
285 2.85 0.64 0.000243459 0.000229 0.00023646 3.63821E-06        
286 2.86 0.60 0.000229462 0.000216 0.00022284 3.42865E-06        
287 2.87 0.55 0.000216218 0.000204 0.00020995 3.23039E-06        
288 2.88 0.51 0.000203691 0.000192 0.00019777 3.04289E-06        
289 2.89 0.47 0.000191845 0.000181 0.00018624 2.86559E-06        
290 2.9 0.43 0.000180645 0.00017 0.00017535 2.69798E-06        
291 2.91 0.38 0.000170058 0.00016 0.00016506 2.53958E-06        
292 2.92 0.34 0.000160055 0.000151 0.00015533 2.38992E-06        
293 2.93 0.30 0.000150604 0.000142 0.00014614 2.24854E-06        
294 2.94 0.26 0.000141678 0.000133 0.00013746 2.11503E-06        
295 2.95 0.21 0.000133249 0.000125 0.00012927 1.98898E-06        
296 2.96 0.17 0.000125293 0.000118 0.00012154 1.87E-06        
297 2.97 0.13 0.000117783 0.000111 0.00011424 1.75772E-06        
298 2.98 0.09 0.000110698 0.000104 0.00010736 1.65179E-06        
299 2.99 0.04 0.000104014 9.77E-05 0.00010086 1.55188E-06        
300 3 0.00 9.77104E-05 9.18E-05 9.4739E-05 1.45766E-06        
        SUM   1.05475819        

 

ANALYSIS AND REFORMULATION OF BOTMA'S EQUATIONS FOR PASSINGS AND MEETINGS
APRIL 2003       N.ROUPHAIL        
ACTIVE PASSINGS WORKSHEET            
        Travel time= 14.06 min      
Q= 14.70 vph   K=   1.455445545 vpm      
MU 10.10 mph   N=   4 veh      
SIGMA 2.70 mph                
U= 12.80 mph                
X= 3.00 miles   ACTIVE PASSINGS TOTALS= 1.00   PER HOUR= 4.26
BETA 1.00 (<= 1.0) STANDARD DEVIATION= 1.00     2
        DETERMINISTIC (FOR MU <<<< U)= 0.92      
I= ALPHA V(X) F(VX) F(Vx+DX) F N PASS-ACTIVE      
    12.80                
1 0.01 12.76 0.84134474 0.837491 0.83941777 0.012217269        
2 0.02 12.71 0.83749080 0.833576 0.83553363 0.012160737        
3 0.03 12.67 0.83357645 0.829602 0.8315891 0.012103327        
4 0.04 12.63 0.82960175 0.825567 0.82758425 0.012045038        
5 0.05 12.59 0.82556676 0.821472 0.82351917 0.011985873        
6 0.06 12.54 0.82147159 0.817316 0.81939399 0.011925833        
7 0.07 12.50 0.81731639 0.813101 0.81520885 0.011864921        
8 0.08 12.46 0.81310132 0.808827 0.81096396 0.011803139        
9 0.09 12.42 0.80882660 0.804492 0.80665953 0.01174049        
10 0.10 12.37 0.80449246 0.800099 0.80229581 0.011676979        
11 0.11 12.33 0.80009917 0.795647 0.7978731 0.011612608        
12 0.12 12.29 0.79564703 0.791136 0.79339171 0.011547384        
13 0.13 12.25 0.79113639 0.786568 0.788852 0.011481311        
14 0.14 12.20 0.78656762 0.781941 0.78425437 0.011414395        
15 0.15 12.16 0.78194112 0.777257 0.77959922 0.011346642        
16 0.16 12.12 0.77725733 0.772517 0.77488703 0.011278059        
17 0.17 12.07 0.77251673 0.76772 0.77011828 0.011208652        
18 0.18 12.03 0.76771983 0.762867 0.76529349 0.01113843        
19 0.19 11.99 0.76286716 0.757959 0.76041324 0.011067401        
20 0.20 11.95 0.75795932 0.752997 0.75547811 0.010995572        
21 0.21 11.90 0.75299690 0.747981 0.75048873 0.010922955        
22 0.22 11.86 0.74798056 0.742911 0.74544576 0.010849557        
23 0.23 11.82 0.74291097 0.737789 0.74034991 0.01077539        
24 0.24 11.78 0.73778885 0.732615 0.7352019 0.010700463        
25 0.25 11.73 0.73261495 0.72739 0.7300025 0.010624789        
26 0.26 11.69 0.72739005 0.722115 0.7247525 0.010548378        
27 0.27 11.65 0.72211496 0.716791 0.71945275 0.010471243        
28 0.28 11.61 0.71679053 0.711418 0.71410409 0.010393396        
29 0.29 11.56 0.71141765 0.705997 0.70870743 0.010314851        
30 0.30 11.52 0.70599721 0.70053 0.7032637 0.01023562        
31 0.31 11.48 0.70053018 0.695018 0.69777385 0.010155718        
32 0.32 11.43 0.69501753 0.68946 0.69223889 0.01007516        
33 0.33 11.39 0.68946025 0.683859 0.68665982 0.00999396        
34 0.34 11.35 0.68385940 0.678216 0.68103771 0.009912133        
35 0.35 11.31 0.67821603 0.672531 0.67537364 0.009829696        
36 0.36 11.26 0.67253125 0.666806 0.66966871 0.009746663        
37 0.37 11.22 0.66680618 0.661042 0.66392408 0.009663053        
38 0.38 11.18 0.66104197 0.65524 0.6581409 0.009578882        
39 0.39 11.14 0.65523982 0.649401 0.65232037 0.009494168        
40 0.40 11.09 0.64940091 0.643527 0.64646371 0.009408927        
41 0.41 11.05 0.64352650 0.637618 0.64057217 0.009323179        
42 0.42 11.01 0.63761784 0.631676 0.63464703 0.009236942        
43 0.43 10.97 0.63167622 0.625703 0.62868957 0.009150234        
44 0.44 10.92 0.62570293 0.619699 0.62270112 0.009063076        
45 0.45 10.88 0.61969932 0.613667 0.61668303 0.008975486        
46 0.46 10.84 0.61366673 0.607607 0.61063664 0.008887484        
47 0.47 10.79 0.60760655 0.60152 0.60456335 0.00879909        
48 0.48 10.75 0.60152015 0.595409 0.59846456 0.008710326        
49 0.49 10.71 0.59540897 0.589274 0.59234169 0.008621211        
50 0.50 10.67 0.58927442 0.583118 0.58619619 0.008531766        
51 0.51 10.62 0.58311796 0.576941 0.5800295 0.008442013        
52 0.52 10.58 0.57694104 0.570745 0.5738431 0.008351974        
53 0.53 10.54 0.57074516 0.564532 0.56763847 0.008261669        
54 0.54 10.50 0.56453179 0.558302 0.56141712 0.008171121        
55 0.55 10.45 0.55830246 0.552059 0.55518056 0.008080351        
56 0.56 10.41 0.55205867 0.545802 0.54893031 0.007989382        
57 0.57 10.37 0.54580195 0.539534 0.5426679 0.007898236        
58 0.58 10.33 0.53953385 0.533256 0.53639487 0.007806935        
59 0.59 10.28 0.53325590 0.52697 0.53011278 0.007715503        
60 0.60 10.24 0.52696966 0.520677 0.52382318 0.007623961        
61 0.61 10.20 0.52067670 0.514379 0.51752763 0.007532333        
62 0.62 10.15 0.51437857 0.508077 0.5112277 0.007440641        
63 0.63 10.11 0.50807684 0.501773 0.50492496 0.007348908        
64 0.64 10.07 0.50177308 0.495469 0.49862098 0.007257157        
65 0.65 10.03 0.49546888 0.489166 0.49231734 0.007165411        
66 0.66 9.98 0.48916581 0.482865 0.48601564 0.007073693        
67 0.67 9.94 0.48286546 0.476569 0.47971743 0.006982026        
68 0.68 9.90 0.47656940 0.470279 0.47342429 0.006890433        
69 0.69 9.86 0.47027919 0.463996 0.46713779 0.006798936        
70 0.70 9.81 0.46399639 0.457723 0.46085947 0.006707559        
71 0.71 9.77 0.45772256 0.451459 0.4545909 0.006616323        
72 0.72 9.73 0.45145924 0.445208 0.44833362 0.006525252        
73 0.73 9.69 0.44520799 0.43897 0.44208917 0.006434367        
74 0.74 9.64 0.43897034 0.432748 0.43585907 0.006343691        
75 0.75 9.60 0.43274781 0.426542 0.42964486 0.006253247        
76 0.76 9.56 0.42654191 0.420354 0.42344802 0.006163055        
77 0.77 9.51 0.42035414 0.414186 0.41727006 0.006073139        
78 0.78 9.47 0.41418599 0.408039 0.41111246 0.005983518        
79 0.79 9.43 0.40803893 0.401914 0.40497668 0.005894215        
80 0.80 9.39 0.40191443 0.395814 0.39886417 0.005805251        
81 0.81 9.34 0.39581391 0.389739 0.39277636 0.005716646        
82 0.82 9.30 0.38973881 0.383691 0.38671467 0.005628421        
83 0.83 9.26 0.38369053 0.37767 0.38068049 0.005540597        
84 0.84 9.22 0.37767046 0.37168 0.3746752 0.005453194        
